CES 2027 Robotics & AI Exhibitors: 1,344 Companies, Physical AI Overlap & Hall Map
CES 2027 robotics and AI exhibitor analysis: 1,121 AI firms, 556 robotics firms, 333 Physical AI overlap, US vs China, 45 humanoid builders & LVCC hall map.
Includes ABZ Innovation Ltd., Acasis Inc Co., Ltd., Accenture…
As of November 21, 2026, 1,344 unique exhibitors at CES 2027 (January 6–9, 2027 in Las Vegas) are tagged with Artificial Intelligence and/or Robotics—representing 51.2% of all 2,624 categorized exhibitors in the 3,739-company directory. Specifically, 1,121 exhibitors (42.7%) tag Artificial Intelligence, 556 (21.2%) tag Robotics, and 333 companies tag both (59.9% of all robotics exhibitors), underscoring CES 2027's shift toward Physical AI and embodied intelligence. Filterable company records, booths, websites, emails, and LinkedIn profiles are available in the CES 2027 exhibitor list on ExpoSheet.
Snapshot date: November 21, 2026. Data source: official CES 2027 exhibitor directory parsed by ExpoSheet (exposheet.com/events/ces-2027, 3,739 total exhibitors; 2,624 with at least one selected category). Categories are multi-select. Hall counts reflect primary single-hall placement (excluding 20 multi-location and 20 unplaced exhibitors from single-hall rows). To cite this report: ExpoSheet, CES 2027 Robotics & AI Exhibitors Analysis (November 21, 2026), exposheet.com/blog/ces-2027-robotics-ai-exhibitors.
CES 2027 Robotics & AI key facts at a glance (November 21, 2026)
| Metric | CES 2027 figure | Share / context |
|---|---|---|
| Total categorized CES 2027 exhibitors | 2,624 (of 3,739 total) | 70.2% of directory has category tags |
| Artificial Intelligence exhibitors | 1,121 | 42.7% of categorized (#1 category at CES) |
| Robotics exhibitors | 556 | 21.2% of categorized (#4 category at CES) |
| Physical AI overlap (AI + Robotics) | 333 | 59.9% of Robotics firms; 29.7% of AI firms |
| Combined union (AI or Robotics) | 1,344 (788 AI-only, 223 Robotics-only) | 51.2% of all categorized CES exhibitors |
| #1 country in Artificial Intelligence | United States: 336 (30.0%) | Ahead of China (261) & South Korea (212) |
| #1 country in Robotics | China: 192 (34.5%) | Ahead of US (154) & South Korea (84) |
| #1 country in AI + Robotics overlap | China: 132 (39.6% of 333) | Nearly 2x the United States (75) |
| Exhibitors mentioning "humanoid" | 45 (in official descriptions) | China 26 (57.8%), US 6, South Korea 6, France 3 |
| Top Physical AI show-floor halls | LVCC North Hall (80 both) & South Hall 3 (46 both) | Together hold 80.0% (36/45) of humanoid builders |
| Contact coverage (1,344 AI/Robotics firms) | 1,227 websites (91.3%), 739 emails (55.0%) | 739 LinkedIn URLs (55.0%) |
Physical AI by the numbers: what AI and Robotics co-tag with
AI at CES 2027 is overwhelmingly deployed inside physical hardware—robots, sensors, vehicles, appliances, and medical devices—rather than standalone cloud software. Robotics is now the #1 co-occurring category with Artificial Intelligence (333 companies), ahead of Startups (326) and IoT/Sensors (311).
| Rank | Co-occurring with Artificial Intelligence (1,121) | Count | Share of AI | Co-occurring with Robotics (556) | Count | Share of Robotics |
|---|---|---|---|---|---|---|
| 1 | Robotics | 333 | 29.7% | Artificial Intelligence | 333 | 59.9% |
| 2 | Startups | 326 | 29.1% | Vehicle Tech & Advanced Mobility | 177 | 31.8% |
| 3 | IoT/Sensors | 311 | 27.7% | IoT/Sensors | 171 | 30.8% |
| 4 | Vehicle Tech & Advanced Mobility | 208 | 18.6% | Startups | 102 | 18.3% |
| 5 | Smart Home & Appliances | 206 | 18.4% | Smart Home & Appliances | 101 | 18.2% |
| 6 | Health | 191 | 17.0% | Sourcing & Manufacturing | 78 | 14.0% |
| 7 | Enterprise | 191 | 17.0% | Construction & Industrial Tech | 66 | 11.9% |
| 8 | Lifestyle | 138 | 12.3% | Drones | 65 | 11.7% |
Takeaway: Nearly three in five Robotics exhibitors (59.9%) explicitly position their hardware as AI-driven, and nearly one in three (31.8%) cross into Vehicle Tech & Advanced Mobility (LiDAR, 4D radar, autonomous navigation, and actuators).
Country comparison: US leads AI, China leads Robotics & Physical AI
The country split across AI and Robotics reveals a sharp structural divide at CES 2027. The United States leads in Artificial Intelligence (336 vs. China's 261), driven by enterprise AI, silicon, autonomous mobility, and software platforms. China leads decisively in Robotics (192 vs. the US's 154) and holds an even wider lead in dual-tagged AI + Robotics (132 vs. 75)—accounting for 39.6% of all Physical AI overlap on the show floor.

| Rank | Country / region | AI exhibitors | Robotics exhibitors | Both (AI + Robotics) | Combined unique |
|---|---|---|---|---|---|
| 1 | United States | 336 (30.0%) | 154 (27.7%) | 75 | 415 |
| 2 | China | 261 (23.3%) | 192 (34.5%) | 132 | 321 |
| 3 | South Korea | 212 (18.9%) | 84 (15.1%) | 51 | 245 |
| 4 | Taiwan | 56 (5.0%) | 20 (3.6%) | 14 | 62 |
| 5 | France | 38 (3.4%) | 9 (1.6%) | 5 | 42 |
| 6 | Türkiye | 32 (2.9%) | 13 (2.3%) | 8 | 37 |
| 7 | Hong Kong | 31 (2.8%) | 11 (2.0%) | 6 | 36 |
| 8 | Japan | 22 (2.0%) | 21 (3.8%) | 12 | 31 |
| 9 | Canada | 27 (2.4%) | 8 (1.4%) | 4 | 31 |
| 10 | Germany | 17 (1.5%) | 13 (2.3%) | 8 | 22 |
| 11 | Singapore | 16 (1.4%) | 7 (1.3%) | 6 | 17 |
| 12 | Netherlands | 14 (1.2%) | 6 (1.1%) | 4 | 16 |
Japan and Germany stand out for robotics intensity: while Japan has 22 AI exhibitors, 21 of its 31 AI/Robotics companies tag Robotics (67.7% robotics share)—and Germany shows a similar hardware-heavy tilt (13 Robotics out of 22 combined). South Korea sits squarely in third place across every metric (212 AI, 84 Robotics, 51 Both).
Hall map: where to find AI, Robotics, and Humanoid builders in Las Vegas
AI and Robotics are split cleanly between the Venetian Expo (volume of AI startups and consumer smart-home bots) and the Las Vegas Convention Center (LVCC) (humanoids, embodied AI, actuators, and autonomous vehicles).

| Hall / venue | Total exhibitors | Categorized | AI | Robotics | Both (AI + Robotics) | Primary AI / Robotics focus |
|---|---|---|---|---|---|---|
| Venetian Expo, Hall G | 915 | 520 | 336 | 88 | 61 | Early-stage AI startups, health AI, national pavilions |
| Venetian Expo, Halls A–D | 776 | 564 | 239 | 106 | 61 | Consumer robotics (pool, lawn, companion) & smart home AI |
| LVCC, North Hall | 338 | 286 | 151 | 118 | 80 | #1 Physical AI overlap; 25 humanoid firms; enterprise AI & IoT |
| Suites & Hotel Rooms | 436 | 315 | 137 | 33 | 20 | Executive demos (NVIDIA, Boston Dynamics) & B2B AI |
| LVCC, West Hall | 250 | 218 | 74 | 77 | 30 | Autonomous mobility, 4D radar, LiDAR & industrial autonomy |
| LVCC, South Hall 3 | 132 | 82 | 59 | 66 | 46 | 80.5% Robotics density; 74.2% China; dexterous hands & humanoids |
| LVCC, South Hall 2 | 333 | 171 | 58 | 35 | 21 | Consumer electronics, actuators & components |
| LVCC, Central Hall | 261 | 216 | 39 | 20 | 5 | Flagship home robots (Roborock, Dreame) & consumer AI |
| LVCC, South Hall 1 | 258 | 224 | 18 | 7 | 4 | Accessories & sourcing |
Deep dive: the two LVCC Physical AI powerhouses
- LVCC, North Hall (Booths
1xxxx· 338 exhibitors): North Hall holds the highest Robotics count (118) and highest AI + Robotics overlap (80) of any hall at CES 2027, split primarily between the United States (144) and China (107). It is also the undisputed epicenter of humanoid robotics: 25 of the 45 exhibitors mentioning"humanoid"in their directory descriptions are located in LVCC North Hall. - LVCC, South Hall 3 (Booths
4xxxx· 132 exhibitors): South Hall 3 is the most concentrated robotics hall on the show floor. Among its 82 categorized exhibitors, 80.5% (66) tag Robotics and 72.0% (59) tag Artificial Intelligence, with 46 tagging both. China accounts for 98 of the 132 exhibitors (74.2%), making South Hall 3 the must-visit zone for embodied-AI platforms, dexterous robotic hands, micro-actuators, and physics simulation engines—plus 11 humanoid robotics exhibitors.
For the complete booth number decoder across all eight show floor halls, see our CES 2027 floor plan guide.
Notable CES 2027 Robotics & AI exhibitors by hall (verified from directory)
Every company name, country, and booth number below comes directly from the November 21, 2026 CES 2027 exhibitor directory:
| Company | Country | Hall | Booth | Focus |
|---|---|---|---|---|
| Agility | United States | LVCC, North Hall | 10502 (+ Palazzo Suites) | Bipedal humanoid robots for warehouse & manufacturing logistics |
| AgiBot Innovation (Shanghai) Technology Co., Ltd. | China | LVCC, North Hall | 13322 | General-purpose humanoid robots & embodied AI systems |
| Booster Robotics Technology Co., Ltd | China | LVCC, North Hall | 13338 | Developer-focused humanoid robotics platforms |
| Limx Dynamics Technology Co., Ltd. | China | LVCC, North Hall | 12913 | Embodied AI and legged / humanoid robotics |
| Fourier | China | LVCC, North Hall | 10508 | General-purpose humanoid & rehabilitation robotics |
| Beijing Galbot Co.,Ltd. | China | LVCC, North Hall | 12516 | Embodied multimodal AI and general-purpose robots |
| Beijing Innovation Center of Humanoid Robotics Ltd | China | LVCC, North Hall | 10535 | Full-stack embodied intelligence & humanoid robotics platform |
| Beijing Inspire Robots Technology Co.,Ltd | China | LVCC, South Hall 3 | 40046 | Micro precision actuators & dexterous robotic hands |
| Beijing Dexmal Intelligent Technology Co., Ltd. | China | LVCC, South Hall 3 | 40767 | General embodied intelligence systems |
| Beijing Simulation World Engine Co., Ltd. | China | LVCC, South Hall 3 | 41567 | Industrial-grade physics simulation & world models for robotics |
| Artly | United States | LVCC, South Hall 3 | 41519 | AI-driven specialty coffee barista robotics |
| Aladdin Robotics Holding Inc. | United States | LVCC, South Hall 3 | 41508 | AI companion robots for elder care |
| Roborock (HK) Limited | Hong Kong | LVCC, Central Hall | 26015 | AI-guided robotic vacuum & home cleaning systems |
| Dreame Innovation Technology (Suzhou) Co., Ltd | China | LVCC, Central Hall | 24108 | Smart home cleaning & AI robotic appliances |
| Qualcomm | United States | LVCC, West Hall | 4901 (+ Wynn Suites) | Edge AI silicon, autonomous mobility & wireless platforms |
| Caterpillar Inc. | United States | LVCC, West Hall | 4600 | Autonomous heavy equipment & industrial robotics |
| Aeva | United States | LVCC, West Hall | 6841 | 4D LiDAR perception for automated driving & industrial robotics |
| Aiper Intelligent, LLC | United States | Venetian Expo, Halls A–D | 52311 | Cordless robotic pool cleaners & smart yard robotics |
| Beatbot | United States | Venetian Expo, Halls A–D | 51532 | Autonomous robotic pool cleaning systems |
| NVIDIA Corporation | United States | Suites / Hotel Venues | Cobalt / Cyan / Capri Ballrooms | AI compute, simulation, robotics & autonomous vehicle platforms |
| Boston Dynamics | United States | Suites / Hotel Venues | Wynn Encore Hospitality Suites | Legged & humanoid robotics demonstrations |
Frequently asked questions about CES 2027 Robotics & AI exhibitors
How many AI and Robotics companies are exhibiting at CES 2027?
As of November 21, 2026, 1,344 unique exhibitors at CES 2027 tag Artificial Intelligence (1,121), Robotics (556), or both (333)—accounting for 51.2% of all 2,624 categorized exhibitors in the 3,739-company directory.
Which country has the most Robotics exhibitors at CES 2027?
China leads CES 2027 in Robotics with 192 exhibitors (34.5%), ahead of the United States (154, 27.7%), South Korea (84, 15.1%), Japan (21, 3.8%), and Taiwan (20, 3.6%). China also leads dual-tagged AI + Robotics exhibitors (132 vs. 75 for the US).
Which hall has the most humanoid robots and Physical AI at CES 2027?
LVCC North Hall (1xxxx booths) and LVCC South Hall 3 (4xxxx booths) are the two core hubs. LVCC North Hall has 118 Robotics exhibitors, 80 dual-tagged AI + Robotics firms, and 25 of the 45 exhibitors mentioning "humanoid" in their official descriptions. LVCC South Hall 3 has an 80.5% Robotics concentration among categorized firms and 11 humanoid builders.
Where are AI startups exhibiting at CES 2027?
Early-stage AI companies are concentrated in Venetian Expo, Hall G (Eureka Park), which holds 336 single-hall AI exhibitors (340 including multi-location firms)—64.6% of all categorized startups in Hall G. See our dedicated CES 2027 Eureka Park Startups guide for the full Hall G breakdown.
How can I export all 1,344 CES 2027 Robotics & AI exhibitors to Excel?
You can download the complete, cleaned CES 2027 exhibitor dataset (all 3,739 rows, filterable by Artificial Intelligence, Robotics, hall, country, and booth, with websites, emails, and LinkedIn links) in .xlsx, .csv, and .pdf formats at exposheet.com/events/ces-2027.
Related CES 2027 data reports: CES 2027 Exhibitors Analyzed: Country & Category Breakdown · CES 2027 Floor Plan & Booth Number Decoder · CES 2027 Eureka Park Startups: 923 Exhibitors in Hall G.
Includes ABZ Innovation Ltd., Acasis Inc Co., Ltd., Accenture…
