CES 2027 Eureka Park Startups: 923 Exhibitors in Venetian Expo Hall G Mapped
Inside CES 2027 Eureka Park (Venetian Expo Hall G): 923 startups from 27 countries, South Korea #1 (251), 64.6% AI share, national pavilion booths & company examples.
Includes ABZ Innovation Ltd., Acasis Inc Co., Ltd., Accenture…
As of November 21, 2026, CES 2027 Eureka Park in Venetian Expo, Hall G (Booths 60101–63950) hosts 923 registered exhibitors from 27 countries and regions—representing 24.7% of all 3,739 exhibitors registered for CES 2027 (January 6–9, 2027 in Las Vegas). South Korea leads Eureka Park with 251 exhibitors (27.2%), ahead of the United States (194, 21.0%) and France (100, 10.8%), while Artificial Intelligence appears on 64.6% of all categorized Hall G startup profiles. Full company-level records, booth numbers, categories, and contact links are available in the CES 2027 exhibitor list on ExpoSheet.
Snapshot date: November 21, 2026. Data source: official CES 2027 exhibitor directory parsed by ExpoSheet (exposheet.com/events/ces-2027, 3,739 total rows). Of the 923 Hall G exhibitors, 912 exhibit exclusively in Venetian Expo Hall G and 11 also maintain a booth or hospitality suite elsewhere at CES. Categories are multi-select (526 of 923 Hall G exhibitors list at least one category). To cite this report: ExpoSheet, CES 2027 Eureka Park Startups Analysis (November 21, 2026), exposheet.com/blog/ces-2027-eureka-park-startups.
CES 2027 Eureka Park key facts at a glance (November 21, 2026)
| Metric | CES 2027 Eureka Park figure | Share / context |
|---|---|---|
| Total Hall G exhibitors | 923 (912 Hall G only; 11 multi-location) | 24.7% of all 3,739 CES 2027 exhibitors |
| Booth number range | 60101 to 63950 | Single largest show floor hall at CES 2027 |
| Countries & regions represented | 27 listed countries/regions | Top 5 countries account for 75.2% (694 firms) |
| #1 country in Eureka Park | South Korea: 251 | 27.2% of Hall G (40.9% of Korea's CES total) |
| #2 country in Eureka Park | United States: 194 | 21.0% of Hall G (17.0% of US CES total) |
| #3 country in Eureka Park | France: 100 | 10.8% of Hall G (88.5% of France's CES total) |
| #1 technology category | Artificial Intelligence: 340 | 64.6% of 526 categorized Hall G exhibitors |
| #2 & #3 technology categories | Startups (302) & Health (123) | 57.4% and 23.4% of categorized Hall G firms |
| Densest booth block | 62000–62999: 308 exhibitors | Anchored by South Korea (130) & Taiwan (66) |
| Contact & web coverage | 854 websites (92.5%), 463 emails (50.2%) | 325 LinkedIn URLs (35.2%), 518 descriptions |
Country breakdown: South Korea leads, Europe concentrates in Hall G
Unlike the broader CES 2027 floor—where the United States (1,143) and China (1,070) together represent nearly 60% of exhibitors—Eureka Park is led by South Korea and government-backed international startup delegations. Nearly nine in ten French exhibitors (88.5%) and seven in ten Dutch (70.3%) and Turkish (70.0%) exhibitors at CES 2027 are placed inside Venetian Expo Hall G.

| Rank | Country / region | Hall G exhibitors | Share of 923 | Total CES 2027 | % of country in Hall G |
|---|---|---|---|---|---|
| 1 | South Korea | 251 | 27.2% | 614 | 40.9% |
| 2 | United States | 194 | 21.0% | 1,143 | 17.0% |
| 3 | France | 100 | 10.8% | 113 | 88.5% |
| 4 | China | 82 | 8.9% | 1,070 | 7.7% |
| 5 | Taiwan | 67 | 7.3% | 137 | 48.9% |
| 6 | Hong Kong | 44 | 4.8% | 115 | 38.3% |
| 7 | Türkiye | 42 | 4.6% | 60 | 70.0% |
| 8 | Japan | 42 | 4.6% | 112 | 37.5% |
| 9 | Netherlands | 26 | 2.8% | 37 | 70.3% |
| 10 | Canada | 14 | 1.5% | 65 | 21.5% |
| 11 | United Kingdom | 14 | 1.5% | 33 | 42.4% |
| 12 | Switzerland | 10 | 1.1% | 28 | 35.7% |
| 13 | Belgium | 10 | 1.1% | 23 | 43.5% |
| 14 | Singapore | 7 | 0.8% | 35 | 20.0% |
| 15 | Israel | 5 | 0.5% | 19 | 26.3% |
Takeaway for investors and scouts: Only 7.7% of China's 1,070 CES exhibitors are in Eureka Park (most Chinese hardware brands exhibit in Venetian Halls A–D and LVCC South/North Halls). Conversely, if you are scouting early-stage venture deal flow from South Korea, France, Taiwan, Türkiye, or the Netherlands, Hall G holds 40% to 88% of each country's entire Las Vegas delegation in one contiguous hall.
What Eureka Park startups are building: AI leads at 64.6%
Among the 526 Hall G exhibitors that have selected at least one technology category, Artificial Intelligence (340 exhibitors, 64.6%) is far ahead of every other vertical—significantly higher than AI's 42.7% share across CES 2027 as a whole. Health (123, 23.4%), IoT/Sensors (119, 22.6%), and Enterprise (116, 22.1%) form the next tier, followed by Lifestyle (102), Robotics (90), and Sustainability (63).

| Rank | Technology category | Hall G exhibitors | Share of 526 categorized |
|---|---|---|---|
| 1 | Artificial Intelligence | 340 | 64.6% |
| 2 | Startups | 302 | 57.4% |
| 3 | Health | 123 | 23.4% |
| 4 | IoT/Sensors | 119 | 22.6% |
| 5 | Enterprise | 116 | 22.1% |
| 6 | Lifestyle | 102 | 19.4% |
| 7 | Robotics | 90 | 17.1% |
| 8 | Smart Home & Appliances | 77 | 14.6% |
| 9 | Sustainability | 63 | 12.0% |
| 10 | Vehicle Tech & Advanced Mobility | 51 | 9.7% |
| 11 | Construction & Industrial Tech | 45 | 8.6% |
| 12 | Retail/E-Commerce | 41 | 7.8% |
| 13 | Energy Future | 41 | 7.8% |
Hall G booth map & national pavilion directory (Booths 60101–63950)
Eureka Park is organized into four thousand-series booth blocks (60xxx through 63xxx). Knowing which national pavilions anchor each block lets you plan a walking route across Venetian Expo Level 1 without backtracking.
| Booth block | Hall G exhibitors | Top countries in block | Major shared pavilion booths |
|---|---|---|---|
60000–60999 | 193 | United States (71), France (55), Japan (23), China (17) | Japan Pavilion (60215, 32 firms), France (60400, 18 firms) |
61000–61999 | 201 | United States (67), France (45), Japan (18), China (17) | La French Tech (61015, 33 firms), Japan Tech (61415, 16 firms) |
62000–62999 | 308 | South Korea (130), Taiwan (66), China (40), US (31), Netherlands (26) | Korea KOTRA (62401, 79 firms), Taiwan (62501, 69 firms), China (62917, 35 firms), Netherlands (62100, 25 firms) |
63000–63999 | 221 | South Korea (99), Türkiye (42), Hong Kong (36), US (25) | Korea (63401, 66 firms; 63312, 23 firms), Türkiye (63701, 42 firms), Hong Kong Tech (63101, 35 firms) |
Walking-route tip: Start in the 60xxx–61xxx aisles for US, French, and Japanese startups, then cross into 62xxx–63xxx—which holds 529 exhibitors (57.3% of Hall G)—for the dense South Korea, Taiwan, Hong Kong, Netherlands, and Türkiye national pavilions. For how Hall G connects to Venetian Halls A–D and LVCC, see our CES 2027 floor plan and booth decoder guide.
Notable CES 2027 Eureka Park startups to watch (verified from directory)
The sample below highlights verified startups across nine countries directly from the November 21, 2026 CES 2027 directory:
| Company | Country | Booth | Key categories | What they are showing at CES 2027 |
|---|---|---|---|---|
| AIV ROBOTICS INc. | South Korea | 62401 | AI, Robotics | Lightweight, on-device Robot Foundation Models (RFMs) for general manufacturing intelligence |
| AidALL Inc. | South Korea | 62401 | AI, Health, Robotics | Intelligent robots powered by on-device computing and neuromorphic AI |
| Aha Automotive Innovations | United States | 60634 | AI, Vehicle Tech, Startups | Affordable retrofit ADAS bringing advanced driver assistance to existing vehicles |
| Alyon AI | France | 61015 | AI, Robotics, Space Tech | Onboard autonomy software and inter-satellite communication cards for orbital coordination |
| ACUTE Design | France | 61015 | Audio, Computing, IoT/Sensors | Ultra-low-power, ultra-low-latency programmable semiconductor IP for edge audio and multimodal AI |
| Furintel Inc. | Japan | 62046 | AI, Robotics, Pet Tech | Tokyo-based full-stack Physical AI robotics company building actuators, mechanics, and motion AI in-house |
| Monomyth Inc, | Japan | 60215 | AI, Industrial Tech, Robotics | Izanagi agentic robotics platform for deploying Physical AI across manufacturing workflows |
| airaRetail | Taiwan | 62501 | AI, Enterprise, Retail | Edge computer-vision algorithms and video analytics integrated with NVIDIA, Intel, and AWS stacks |
| Exolumen B.V. | Netherlands | 62100 | AI, Health, Startups | Projection Guided Surgery (PGS) projecting real-time patient-specific medical data onto the body |
| Afara AgTech | Türkiye | 63701 | AgTech, AI, Robotics | Fully electric, computer-vision autonomous agricultural robots for post-harvest cotton recovery |
| Beijing Guannao Technology Co., Ltd. | China | 60463 | AI, Health, Pet Tech | Consumer EEG wearable brain-computer interface headband for companion animals |
| Motion Analytics Ltd | Israel | 61701 | AI, Enterprise, Smart Communities | Biomechanical AI and Large Biomechanical Model (MotionID) analyzing joint motion in video |
Frequently asked questions about CES 2027 Eureka Park
Where is Eureka Park located at CES 2027?
Eureka Park is located in Venetian Expo, Hall G (Level 1 of the Venetian Expo in Las Vegas), spanning booth numbers 60101 through 63950.
How many startups are exhibiting in CES 2027 Eureka Park?
As of November 21, 2026, the official CES 2027 directory lists 923 exhibitors in Venetian Expo, Hall G—making it the single largest show floor hall at CES 2027 (24.7% of all 3,739 registered exhibitors).
Which country has the most startups in CES 2027 Eureka Park?
South Korea leads Eureka Park with 251 exhibitors (27.2%), followed by the United States (194, 21.0%), France (100, 10.8%), China (82, 8.9%), and Taiwan (67, 7.3%).
What is the biggest technology trend in CES 2027 Eureka Park?
Artificial Intelligence dominates the startup floor: 340 of the 526 categorized Hall G exhibitors (64.6%) tag Artificial Intelligence, followed by Startups (302, 57.4%), Health (123, 23.4%), IoT/Sensors (119, 22.6%), and Enterprise (116, 22.1%).
How can I download the full CES 2027 Eureka Park exhibitor list in Excel?
You can preview and download the complete, cleaned CES 2027 exhibitor list (all 3,739 exhibitors, filterable by Venetian Expo, Hall G, country, booth number, and category, with websites, emails, and LinkedIn URLs) in Excel (.xlsx), CSV, and PDF at exposheet.com/events/ces-2027.
Related CES 2027 data reports: CES 2027 Exhibitors Analyzed: Country & Category Breakdown · CES 2027 Floor Plan & Booth Number Decoder · CES 2027 Robotics & AI Exhibitors: 1,344 Companies Mapped.
Includes ABZ Innovation Ltd., Acasis Inc Co., Ltd., Accenture…
